Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|
Technological readiness | 2.80 | 2.65 | 2.81 | 2.60 | 2.73 | 2.94 | 3.39 |
Procedures | 2.23 | 2.37 | 2.58 | 2.25 | 2.36 | 2.33 | 2.67 |
Attitudes | 2.47 | 2.53 | 2.83 | 2.48 | 2.82 | 2.77 | 3.28 |
Pedagogical use | 1.95 | 1.92 | 2.21 | 2.07 | 2.56 | 2.31 | 3.47 |
ICT skills | 1.93 | 2.15 | 3.26 | 2.36 | 2.57 | 2.53 | 3.06 |
Below is shown the level distribution of the respondents.
Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|
Level 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Level 1-2 | 15 | 15 | 14 | 28 | 17 | 17 | 0 |
Level 2-3 | 85 | 74 | 57 | 59 | 50 | 57 | 38 |
Level 3-4 | 0 | 10 | 29 | 13 | 33 | 26 | 63 |