1.1.2018-26.6.2019 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|
1 | 11.0 | 10.2 | 11.4 | 9.9 | 15.1 | 14.9 | 25.6 | 38.7 | 45.1 |
2 | 17.1 | 16.7 | 18.0 | 17.7 | 17.9 | 16.6 | 19.3 | 22.9 | 28.4 |
3 | 12.0 | 12.7 | 11.8 | 14.0 | 12.5 | 12.7 | 12.3 | 11.4 | 10.9 |
4 | 42.8 | 42.7 | 42.7 | 43.4 | 37.9 | 39.8 | 31.1 | 21.2 | 12.8 |
5 | 16.8 | 17.5 | 15.9 | 14.4 | 15.5 | 14.9 | 11.1 | 5.7 | 2.7 |
The question affects following sections