« Back
Edu.fi
Proportion of the respondents that have selected this tag
| Special education teacher | General education |
| 14 | 8 |
How often do you use the software yourself?
| Special education teacher | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Special education teacher | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Special education teacher | General education |
Opetusideoiden etsiminen | 71 | 91 |
Permanent link to this report page