« Back
Windows Movie Maker
Proportion of the respondents that have selected this tag
| Special education teacher | General education |
| 6 | 12 |
Detailed questions are not visible due to small amount of respondents in the following: Special education teacher
How often do you use the software yourself?
| General education |
Never | 0 |
---|
Less frequently | 0 |
---|
1-2 times per month | 0 |
---|
Weekly | 0 |
---|
Daily | 0 |
How often do you use the software with the students?
| General education |
Never | 0 |
---|
Less frequently | 0 |
---|
1-2 times per month | 0 |
---|
Weekly | 0 |
---|
Daily | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| General education |
Esitykset | 52 |
---|
Oppilaiden oma työskentely | 50 |
---|
Asioiden opettaminen | 27 |
---|
Havainnollistaminen | 20 |
---|
Projektityö | 20 |
---|
Editointi | 18 |
---|
Esitelmät | 13 |
---|
Ryhmätyöt | 11 |
Permanent link to this report page