Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|
Technological readiness | 2.82 | 2.16 | 2.27 | 2.23 | 1.97 | 2.04 |
Procedures | 2.44 | 2.20 | 2.18 | 2.17 | 2.12 | 2.26 |
Attitudes | 2.44 | 2.24 | 2.22 | 2.30 | 2.22 | 2.30 |
Pedagogical use | 1.26 | 1.61 | 1.56 | 1.84 | 1.66 | 1.88 |
ICT skills | 2.00 | 1.96 | 1.94 | 2.14 | 1.90 | 1.35 |
Below is shown the level distribution of the respondents.
Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|
Level 0-1 | 0 | 2 | 1 | 0 | 0 | 1 |
Level 1-2 | 29 | 47 | 46 | 39 | 53 | 54 |
Level 2-3 | 69 | 49 | 49 | 57 | 46 | 44 |
Level 3-4 | 2 | 3 | 3 | 4 | 1 | 2 |