Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Technological readiness | 2.96 | 3.15 | 3.01 | 2.97 | 2.81 | 2.83 | 2.18 | 2.25 | 2.25 | 1.94 | 1.90 |
Procedures | 2.47 | 2.55 | 2.53 | 2.45 | 2.46 | 2.41 | 2.13 | 2.11 | 2.23 | 2.09 | 2.20 |
Attitudes | 2.37 | 2.40 | 2.42 | 2.36 | 2.38 | 2.41 | 2.32 | 2.31 | 2.40 | 2.38 | 2.51 |
Pedagogical use | 1.50 | 1.42 | 1.51 | 1.51 | 1.47 | 1.37 | 1.64 | 1.66 | 1.91 | 1.79 | 2.04 |
ICT skills | 2.02 | 2.02 | 2.04 | 2.01 | 1.95 | 1.89 | 2.01 | 1.96 | 2.17 | 1.99 | 1.48 |
Below is shown the level distribution of the respondents.
1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Level 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Level 1-2 | 21 | 18 | 18 | 21 | 27 | 30 | 46 | 44 | 32 | 48 | 45 |
Level 2-3 | 77 | 82 | 78 | 77 | 71 | 68 | 51 | 52 | 63 | 50 | 53 |
Level 3-4 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 |
This report shows answers between 1.1.2019 and 20.9.2020. Information on this page is fixed.