Levels and answer distributions by year
Hint: click the name of a skill section to see which questions make up the section.
1.1.2016-3.6.2020 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Technological readiness | 3.06 | 3.26 | 3.41 | 3.31 | 3.27 | 2.50 | 2.63 | 2.69 | 2.45 | 2.58 |
Procedures | 3.01 | 3.01 | 2.98 | 3.02 | 3.01 | 3.01 | 3.05 | 3.00 | 2.91 | 2.91 |
Attitudes | 2.59 | 2.37 | 2.67 | 2.56 | 2.65 | 2.56 | 2.51 | 2.55 | 2.56 | 2.63 |
Pedagogical use | 1.91 | 1.90 | 1.89 | 2.05 | 1.86 | 1.90 | 1.91 | 2.18 | 2.09 | 2.30 |
ICT skills | 2.25 | 2.24 | 2.19 | 2.17 | 2.15 | 2.46 | 2.47 | 2.58 | 2.35 | 1.74 |
Below is shown the level distribution of the respondents.
1.1.2016-3.6.2020 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Level 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Level 1-2 | 8 | 12 | 0 | 6 | 3 | 19 | 15 | 8 | 13 | 11 |
Level 2-3 | 76 | 77 | 84 | 73 | 81 | 66 | 70 | 73 | 76 | 81 |
Level 3-4 | 16 | 12 | 16 | 21 | 16 | 15 | 15 | 19 | 11 | 8 |
This report shows answers between 1.1.2016 and 3.6.2020. Information on this page is fixed.