Technological readiness
Below is shown the questions that make up the section Technological readiness.
Hint: click a question to see the distribution and details of the question.
Once per week or more | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2018-11.1.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
Students use presentation equipment such as interactive whiteboard or document camera in my classes. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4.6 % | 14 % | 20 % | 13 % | 0 % |
1.1.2018-11.1.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 5 | 3 | 5 | 0 | 7 | 6 | 2 | 2 | |||
Taso 1-2 | 16 | 7 | 16 | 21 | 32 | 39 | 29 | 31 | |||
Taso 2-3 | 42 | 34 | 42 | 38 | 46 | 49 | 51 | 53 | |||
Taso 3-4 | 38 | 57 | 38 | 40 | 15 | 5 | 18 | 14 |
This report shows answers between 1.1.2018 and 11.1.2019. Information on this page is fixed.