Technological readiness
Below is shown the questions that make up the section Technological readiness.
Hint: click a question to see the distribution and details of the question.
Once per week or more | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
Students use presentation equipment such as interactive whiteboard or document camera in my classes. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 37 % | 33 % | 41 % | 39 % | 0 % |
1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 4 | 4 | 8 | 15 |
Taso 1-2 | 12 | 0 | 12 | 11 | 15 | 14 | 34 | 32 | 33 | 48 | 45 |
Taso 2-3 | 35 | 25 | 31 | 37 | 39 | 41 | 53 | 54 | 50 | 39 | 33 |
Taso 3-4 | 51 | 75 | 56 | 51 | 43 | 43 | 7 | 10 | 13 | 5 | 7 |
This report shows answers between 1.1.2019 and 20.9.2020. Information on this page is fixed.