« Back
Pedagogical use
Below is shown the questions that make up the section Pedagogical use.
Hint: click a question to see the distribution and details of the question.
| Positive answers |
---|
| 1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
---|
I would like to make more use of information and communications technology in education. | 78 % | 66 % | 100 % | 78 % | 64 % | 69 % | 70 % | 76 % | 74 % | 100 % |
---|
Students are allowed to use their own devices (such as laptops, smart phones, tablets) in my classes. | 76 % | 86 % | 100 % | 76 % | 93 % | 85 % | 71 % | 63 % | 55 % | 25 % |
---|
Hyödynnän sosiaalista mediaa (esimerkiksi Facebookia, Twitteriä tai blogeja) viestiessäni vanhempien ja ulkoisten sidosryhmien kanssa. | 0 % | 0 % | 0 % | 0 % | 0 % | 20 % | 22 % | 5.5 % | 3.9 % | 0 % |
---|
I share content I have created in the school network or public internet. | 0 % | 0 % | 0 % | 0 % | 0 % | 43 % | 36 % | 54 % | 43 % | 75 % |
---|
I use ICT for more comprehensive processing of the subject. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 71 % | 72 % | 0 % |
---|
I personally use information and communications technology in most of my classes. | 71 % | 62 % | 100 % | 71 % | 73 % | 80 % | 73 % | 81 % | 81 % | 0 % |
---|
Students use information and communications technology in most of my classes. | 49 % | 47 % | 100 % | 49 % | 58 % | 51 % | 40 % | 55 % | 42 % | 0 % |
---|
Students in my school collect a portfolio in a digital learning environment. | 0 % | 0 % | 0 % | 0 % | 0 % | 40 % | 24 % | 41 % | 35 % | 0 % |
---|
I use the student administration software of my school to communicate between home and school. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 80 % | 61 % | 0 % |
---|
I utilize social media in my teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 44 % | 44 % | 43 % | 44 % | 0 % |
---|
I utilize digital contents and digital learning environments to differentiate teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 40 % | 35 % | 48 % | 45 % | 0 % |
---|
Students design and create media content (e.g. tv-news or digital magazines) using ICT. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 21 % | 15 % | 0 % |
---|
I organize teaching also outside the classroom utilizing mobile devices. | 0 % | 0 % | 0 % | 0 % | 0 % | 20 % | 28 % | 23 % | 23 % | 0 % |
---|
I use video as a part of distance education. | 0 % | 0 % | 0 % | 0 % | 0 % | 23 % | 17 % | 17 % | 21 % | 0 % |
---|
I share content I have created to other teachers online. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Students often produce different types of media contents (such as audio, video and images) in my classes. | 13 % | 15 % | 0 % | 13 % | 22 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of digital portfolio work to assess students’ learning. | 18 % | 18 % | 0 % | 18 % | 27 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students assess each other’s work in digital learning environments. | 6.7 % | 6.8 % | 0 % | 6.7 % | 13 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students assess my teaching by means of information and communications technology. | 31 % | 20 % | 100 % | 31 % | 29 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
The parents of my students participate in the learning assessment process, making use of information and communications technology. | 1.1 % | 0 % | 0 % | 1.1 % | 6.7 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of information and communications technology for continuous assessment of students’ learning. | 33 % | 30 % | 100 % | 33 % | 38 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of learning analytics for continuous assessment of students’ learning. | 2.2 % | 1.4 % | 0 % | 2.2 % | 8.9 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I teach my students various means to participate in society through the Internet. | 26 % | 27 % | 0 % | 26 % | 33 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I teach my students to understand and interpret various digital media contents. | 40 % | 47 % | 100 % | 40 % | 47 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I actively guide my students to use digital information search services (such as Google, Wikipedia, Wolfram|Alpha). | 64 % | 62 % | 100 % | 64 % | 69 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often discuss with my students the reliability of information available on the Internet and how to use it appropriately. | 53 % | 72 % | 0 % | 53 % | 67 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often edit information on the Internet (such as Wikipedia) with my students. | 2.3 % | 2.7 % | 0 % | 2.3 % | 4.4 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I often work with students outside school, making use of mobile devices (such as smart phones, tablets, laptops). | 15 % | 16 % | 0 % | 15 % | 18 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I make use of ideas from students when using information and communications technology in education. | 45 % | 50 % | 100 % | 45 % | 67 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students put together their own portfolios in a digital learning environment. | 22 % | 26 % | 0 % | 22 % | 29 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Section Pedagogical use distribution
| 1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Taso 0-1 | 16 | 15 | 16 | 9 | 8 | 13 | 3 | 3 |
---|
Taso 1-2 | 53 | 61 | 53 | 49 | 57 | 55 | 38 | 49 |
---|
Taso 2-3 | 29 | 22 | 29 | 40 | 32 | 29 | 49 | 40 |
---|
Taso 3-4 | 2 | 3 | 2 | 2 | 2 | 3 | 11 | 8 |
This report shows answers between 1.1.2018 and 11.1.2019. Information on this page is fixed.