1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.3 | 2.7 | 0.0 | 2.3 | 2.3 | 0.0 | 3.0 | 2.3 | 1.3 | 0 |
2 | 7.7 | 11.0 | 0.0 | 7.7 | 11.4 | 10.2 | 10.3 | 7.7 | 12.0 | 0 |
3 | 16.9 | 21.9 | 0.0 | 16.9 | 18.2 | 17.0 | 15.6 | 9.9 | 15.3 | 0 |
4 | 43.1 | 47.9 | 100.0 | 43.1 | 36.4 | 48.9 | 53.5 | 53.2 | 51.8 | 0 |
5 | 30.0 | 16.4 | 0.0 | 30.0 | 31.8 | 22.7 | 17.6 | 27.0 | 19.6 | 0 |
The question affects following sections