1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.2 | 9.3 | 0.0 | 12.2 | 10.9 | 11.5 | 18.6 | 17.5 | 21.9 | 0 |
2 | 14.3 | 13.3 | 100.0 | 14.3 | 13.0 | 11.5 | 18.8 | 20.2 | 21.0 | 0 |
3 | 13.3 | 18.7 | 0.0 | 13.3 | 8.7 | 18.4 | 11.7 | 19.8 | 13.8 | 0 |
4 | 44.9 | 25.3 | 0.0 | 44.9 | 34.8 | 32.2 | 34.5 | 26.6 | 30.0 | 0 |
5 | 12.2 | 33.3 | 0.0 | 12.2 | 32.6 | 24.1 | 15.9 | 15.9 | 13.2 | 0 |
The question affects following sections