I organize teaching also outside the classroom utilizing mobile devices.
1.1.2019-9.11.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.4 | 25.5 | 45.3 | 40.0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7 | 30.2 | 22.2 | 30.5 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 16.0 | 13.7 | 10.5 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 24.3 | 23.6 | 16.2 | 16.2 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4.7 | 2.6 | 2.9 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Pedagogical use (multiplier 2.0)
This report shows answers between 1.1.2019 and 9.11.2019. Information on this page is fixed.