I give support on pedagogical use of ICT to other teachers in my school.
1.1.2017-18.6.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 56.4 | 58.3 | 45.2 | 60.0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 20.5 | 20.8 | 19.4 | 17.1 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 15.4 | 8.3 | 16.1 | 17.1 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 7.7 | 12.5 | 12.9 | 5.7 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6.5 | 0.0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2017 and 18.6.2019. Information on this page is fixed.