1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.1 | 5.3 | 0.0 | 7.1 | 4.3 | 1.1 | 4.4 | 5.6 | 3.9 | 25.0 |
2 | 16.2 | 7.9 | 100.0 | 16.2 | 23.4 | 11.5 | 9.3 | 8.7 | 13.1 | 25.0 |
3 | 25.3 | 23.7 | 0.0 | 25.3 | 17.0 | 21.8 | 14.9 | 18.3 | 19.4 | 0.0 |
4 | 42.4 | 52.6 | 0.0 | 42.4 | 44.7 | 50.6 | 55.5 | 50.4 | 49.6 | 25.0 |
5 | 6.1 | 9.2 | 0.0 | 6.1 | 10.6 | 12.6 | 15.2 | 17.1 | 14.0 | 25.0 |
The question affects following sections