1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.6 | 5.4 | 0.0 | 13.6 | 6.7 | 0 | 0 | 0 | 0 | 0 |
2 | 8.0 | 9.5 | 0.0 | 8.0 | 4.4 | 0 | 0 | 0 | 0 | 0 |
3 | 13.6 | 23.0 | 0.0 | 13.6 | 20.0 | 0 | 0 | 0 | 0 | 0 |
4 | 50.0 | 36.5 | 100.0 | 50.0 | 42.2 | 0 | 0 | 0 | 0 | 0 |
5 | 13.6 | 25.7 | 0.0 | 13.6 | 26.7 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections