1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.0 | 6.8 | 100.0 | 8.0 | 8.9 | 0 | 0 | 0 | 0 | 0 |
2 | 19.3 | 9.5 | 0.0 | 19.3 | 6.7 | 0 | 0 | 0 | 0 | 0 |
3 | 18.2 | 12.2 | 0.0 | 18.2 | 17.8 | 0 | 0 | 0 | 0 | 0 |
4 | 40.9 | 54.1 | 0.0 | 40.9 | 40.0 | 0 | 0 | 0 | 0 | 0 |
5 | 12.5 | 17.6 | 0.0 | 12.5 | 26.7 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections