1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 63.1 | 82.2 | 100.0 | 63.1 | 70.5 | 0 | 0 | 0 | 0 | 0 |
2 | 17.7 | 6.8 | 0.0 | 17.7 | 15.9 | 0 | 0 | 0 | 0 | 0 |
3 | 10.0 | 2.7 | 0.0 | 10.0 | 2.3 | 0 | 0 | 0 | 0 | 0 |
4 | 5.4 | 2.7 | 0.0 | 5.4 | 6.8 | 0 | 0 | 0 | 0 | 0 |
5 | 3.8 | 5.5 | 0.0 | 3.8 | 4.5 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections