1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.1 | 10.7 | 0.0 | 7.1 | 10.9 | 0 | 0 | 0 | 0 | 0 |
2 | 23.5 | 9.3 | 0.0 | 23.5 | 15.2 | 0 | 0 | 0 | 0 | 0 |
3 | 25.5 | 18.7 | 100.0 | 25.5 | 23.9 | 0 | 0 | 0 | 0 | 0 |
4 | 34.7 | 48.0 | 0.0 | 34.7 | 32.6 | 0 | 0 | 0 | 0 | 0 |
5 | 6.1 | 13.3 | 0.0 | 6.1 | 17.4 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections