My school has peer teachers offering ICT instruction.
1.1.2017-18.6.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2 | 3.2 | 2.5 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2 | 6.4 | 0.0 | 7.4 | 3.0 | 8.3 | 0 | 0 | 0 | 0 | 0 |
3 | 15.2 | 19.4 | 17.3 | 9.0 | 19.8 | 0 | 0 | 0 | 0 | 0 |
4 | 45.6 | 29.0 | 44.4 | 49.3 | 45.8 | 0 | 0 | 0 | 0 | 0 |
5 | 31.0 | 48.4 | 28.4 | 35.8 | 25.0 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2017 and 18.6.2019. Information on this page is fixed.