I often work with students outside school, making use of mobile devices (such as smart phones, tablets, laptops).
1.1.2019-9.11.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37.3 | 39.7 | 34.3 | 27.6 | 41.5 | 0 | 0 | 0 | 0 | 0 |
2 | 45.1 | 35.3 | 45.0 | 48.8 | 37.3 | 0 | 0 | 0 | 0 | 0 |
3 | 4.9 | 2.9 | 7.1 | 13.5 | 11.1 | 0 | 0 | 0 | 0 | 0 |
4 | 8.8 | 13.2 | 9.3 | 7.1 | 7.4 | 0 | 0 | 0 | 0 | 0 |
5 | 2.0 | 7.4 | 2.1 | 1.8 | 1.4 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Pedagogical use (multiplier 2.0)
This report shows answers between 1.1.2019 and 9.11.2019. Information on this page is fixed.