I feel that I do not receive support for developing the use of ICT in education.
1.1.2017-18.6.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14.0 | 9.7 | 14.8 | 13.2 | 12.5 | 0 | 0 | 0 | 0 | 0 |
2 | 43.6 | 54.8 | 43.2 | 45.6 | 42.7 | 0 | 0 | 0 | 0 | 0 |
3 | 19.8 | 19.4 | 23.5 | 17.6 | 25.0 | 0 | 0 | 0 | 0 | 0 |
4 | 18.6 | 12.9 | 14.8 | 17.6 | 17.7 | 0 | 0 | 0 | 0 | 0 |
5 | 2.9 | 3.2 | 2.5 | 5.9 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier -2.0)
This report shows answers between 1.1.2017 and 18.6.2019. Information on this page is fixed.