1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.1 | 5.7 | 2.0 | 3.4 | 4.5 | 4.7 | 0 | 0 | 0 | 0 | 0 |
2 | 14.5 | 17.1 | 13.9 | 15.3 | 18.4 | 19.4 | 0 | 0 | 0 | 0 | 0 |
3 | 8.6 | 11.4 | 6.9 | 9.1 | 10.5 | 9.4 | 0 | 0 | 0 | 0 | 0 |
4 | 48.8 | 62.9 | 51.1 | 47.1 | 45.3 | 46.0 | 0 | 0 | 0 | 0 | 0 |
5 | 23.7 | 2.9 | 24.4 | 24.1 | 21.1 | 19.9 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections