It is hard for me to find high-quality digital materials for the topics being taught.
1.1.2018-26.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.6 | 7.1 | 7.8 | 6.9 | 5.6 | 5.7 | 0 | 0 | 0 | 0 | 0 |
2 | 42.0 | 47.6 | 43.7 | 43.4 | 40.4 | 37.3 | 0 | 0 | 0 | 0 | 0 |
3 | 24.8 | 21.4 | 22.2 | 25.4 | 26.1 | 26.3 | 0 | 0 | 0 | 0 | 0 |
4 | 24.3 | 16.7 | 22.2 | 20.8 | 24.7 | 26.8 | 0 | 0 | 0 | 0 | 0 |
5 | 2.8 | 2.4 | 1.6 | 3.0 | 2.6 | 3.0 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- ICT skills (multiplier -2.0)
This report shows answers between 1.1.2018 and 26.6.2019. Information on this page is fixed.