1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53.9 | 51.4 | 50.0 | 55.0 | 60.1 | 66.1 | 0 | 0 | 0 | 0 | 0 |
2 | 13.6 | 17.1 | 14.3 | 13.4 | 15.1 | 11.6 | 0 | 0 | 0 | 0 | 0 |
3 | 9.7 | 5.7 | 8.0 | 10.2 | 8.3 | 7.1 | 0 | 0 | 0 | 0 | 0 |
4 | 15.0 | 8.6 | 18.4 | 14.2 | 10.7 | 10.9 | 0 | 0 | 0 | 0 | 0 |
5 | 7.2 | 11.4 | 7.3 | 7.0 | 5.3 | 4.0 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections