1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.8 | 0.0 | 0.2 | 1.1 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | 0 |
2 | 9.3 | 5.7 | 8.8 | 8.9 | 10.3 | 10.3 | 0 | 0 | 0 | 0 | 0 |
3 | 13.2 | 14.3 | 11.9 | 14.1 | 13.0 | 13.7 | 0 | 0 | 0 | 0 | 0 |
4 | 61.0 | 65.7 | 59.0 | 62.7 | 60.6 | 60.0 | 0 | 0 | 0 | 0 | 0 |
5 | 15.1 | 14.3 | 19.6 | 12.9 | 15.1 | 14.9 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections