1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23.2 | 15.8 | 0.0 | 23.2 | 17.0 | 0 | 0 | 0 | 0 | 0 |
2 | 19.2 | 11.8 | 0.0 | 19.2 | 25.5 | 0 | 0 | 0 | 0 | 0 |
3 | 15.2 | 13.2 | 0.0 | 15.2 | 12.8 | 0 | 0 | 0 | 0 | 0 |
4 | 21.2 | 34.2 | 100.0 | 21.2 | 17.0 | 0 | 0 | 0 | 0 | 0 |
5 | 18.2 | 25.0 | 0.0 | 18.2 | 27.7 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections