I have opportunities to influence ICT purchases at my school.
1.1.2018-26.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.4 | 6.7 | 14.0 | 16.2 | 13.4 | 15.0 | 14.1 | 11.9 | 12.5 | 13.3 | 14.6 |
2 | 27.9 | 20.0 | 29.6 | 28.2 | 28.2 | 28.8 | 26.8 | 26.1 | 26.4 | 27.5 | 23.6 |
3 | 31.2 | 33.3 | 34.3 | 29.8 | 30.7 | 28.8 | 29.1 | 29.1 | 25.1 | 26.4 | 32.7 |
4 | 21.7 | 40.0 | 16.9 | 20.3 | 22.6 | 23.1 | 24.8 | 27.1 | 28.4 | 29.0 | 25.6 |
5 | 4.2 | 0.0 | 3.7 | 4.8 | 4.2 | 4.0 | 3.9 | 4.9 | 7.4 | 3.9 | 3.5 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2018 and 26.6.2019. Information on this page is fixed.