I actively influence the ICT purchases in my school.
1.1.2017-18.6.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 51.3 | 66.7 | 35.5 | 38.9 | 0.0 |
2 | 0 | 0 | 0 | 0 | 0 | 25.6 | 12.5 | 38.7 | 27.8 | 0.0 |
3 | 0 | 0 | 0 | 0 | 0 | 17.9 | 20.8 | 16.1 | 33.3 | 0.0 |
4 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0.0 | 6.5 | 0.0 | 0.0 |
5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3.2 | 0.0 | 100.0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2017 and 18.6.2019. Information on this page is fixed.