1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | 1.3 | 0.0 | 1.0 | 0.0 | 12.6 | 8.1 | 8.7 | 4.8 | 50.0 |
2 | 11.5 | 10.5 | 0.0 | 11.5 | 12.8 | 20.7 | 16.6 | 22.4 | 19.0 | 25.0 |
3 | 5.8 | 7.9 | 0.0 | 5.8 | 6.4 | 11.5 | 12.0 | 14.2 | 14.3 | 0.0 |
4 | 52.9 | 43.4 | 100.0 | 52.9 | 40.4 | 35.6 | 45.5 | 39.0 | 43.8 | 0.0 |
5 | 27.9 | 36.8 | 0.0 | 27.9 | 40.4 | 17.2 | 17.8 | 15.7 | 18.2 | 25.0 |
The question affects following sections