1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.3 | 1.4 | 0.0 | 2.3 | 2.2 | 0 | 0 | 0 | 0 | 0 |
2 | 6.8 | 2.7 | 0.0 | 6.8 | 4.4 | 0 | 0 | 0 | 0 | 0 |
3 | 20.5 | 18.9 | 0.0 | 20.5 | 11.1 | 0 | 0 | 0 | 0 | 0 |
4 | 55.7 | 56.8 | 100.0 | 55.7 | 57.8 | 0 | 0 | 0 | 0 | 0 |
5 | 13.6 | 18.9 | 0.0 | 13.6 | 24.4 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections