1.1.2019-20.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.4 | 5.7 | 11.6 | 8.4 | 8.0 | 9.1 | 0 | 0 | 0 | 0 | 0 |
2 | 40.8 | 48.6 | 40.5 | 41.6 | 43.8 | 42.7 | 0 | 0 | 0 | 0 | 0 |
3 | 36.6 | 42.9 | 36.4 | 36.6 | 37.3 | 35.1 | 0 | 0 | 0 | 0 | 0 |
4 | 11.1 | 2.9 | 9.3 | 11.4 | 9.0 | 11.5 | 0 | 0 | 0 | 0 | 0 |
5 | 1.3 | 0.0 | 0.8 | 1.5 | 1.4 | 1.4 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections