1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.1 | 9.2 | 0.0 | 7.1 | 10.6 | 3.4 | 8.1 | 7.1 | 6.5 | 25.0 |
2 | 24.2 | 25.0 | 0.0 | 24.2 | 23.4 | 21.8 | 17.8 | 17.8 | 22.0 | 25.0 |
3 | 32.3 | 27.6 | 0.0 | 32.3 | 25.5 | 23.0 | 20.3 | 20.6 | 19.0 | 50.0 |
4 | 29.3 | 35.5 | 100.0 | 29.3 | 29.8 | 40.2 | 45.2 | 44.7 | 45.5 | 0.0 |
5 | 5.1 | 2.6 | 0.0 | 5.1 | 10.6 | 9.2 | 8.3 | 9.9 | 6.8 | 0.0 |
The question affects following sections