1.1.2018-11.1.2019 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5.3 | 4.1 | 0.0 | 5.3 | 0.0 | 1.1 | 6.1 | 9.0 | 11.6 | 0.0 |
2 | 6.3 | 4.1 | 0.0 | 6.3 | 2.2 | 5.7 | 14.7 | 16.9 | 24.4 | 25.0 |
3 | 11.6 | 5.4 | 0.0 | 11.6 | 4.4 | 5.7 | 7.6 | 11.0 | 8.6 | 50.0 |
4 | 48.4 | 54.1 | 0.0 | 48.4 | 44.4 | 48.3 | 44.7 | 39.6 | 37.5 | 0.0 |
5 | 27.4 | 32.4 | 100.0 | 27.4 | 48.9 | 36.8 | 26.4 | 23.5 | 17.9 | 25.0 |
The question affects following sections