« Back
Ylen opettaja.tv
Proportion of the respondents that have selected this tag
| Teacher | General education |
| 31 | 41 |
How often do you use the software yourself?
| Teacher | General education |
Never | 1 | 2 |
---|
Less frequently | 41 | 37 |
---|
1-2 times per month | 44 | 48 |
---|
Weekly | 14 | 13 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Teacher | General education |
Never | 6 | 5 |
---|
Less frequently | 46 | 44 |
---|
1-2 times per month | 40 | 43 |
---|
Weekly | 8 | 8 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Teacher | General education |
Permanent link to this report page