« Back
Perunakellari
Proportion of the respondents that have selected this tag
| Teacher | General education |
| 13 | 32 |
How often do you use the software yourself?
| Teacher | General education |
Never | 7 | 6 |
---|
Less frequently | 67 | 57 |
---|
1-2 times per month | 27 | 33 |
---|
Weekly | 0 | 2 |
---|
Daily | 0 | 1 |
How often do you use the software with the students?
| Teacher | General education |
Never | 2 | 2 |
---|
Less frequently | 80 | 61 |
---|
1-2 times per month | 18 | 31 |
---|
Weekly | 0 | 4 |
---|
Daily | 0 | 1 |
What are the typical usages of this software in your teaching (1-5 most important)
| Teacher | General education |
Permanent link to this report page