« Back
Sanoma pro
Proportion of the respondents that have selected this tag
| Teacher | General education |
| 53 | 68 |
How often do you use the software yourself?
| Teacher | General education |
Never | 0 | 1 |
---|
Less frequently | 12 | 11 |
---|
1-2 times per month | 19 | 17 |
---|
Weekly | 32 | 33 |
---|
Daily | 37 | 37 |
How often do you use the software with the students?
| Teacher | General education |
Never | 5 | 4 |
---|
Less frequently | 26 | 20 |
---|
1-2 times per month | 22 | 21 |
---|
Weekly | 24 | 29 |
---|
Daily | 23 | 25 |
What are the typical usages of this software in your teaching (1-5 most important)
| Teacher | General education |
Permanent link to this report page