Technological readiness
Below is shown the questions that make up the section Technological readiness.
Hint: click a question to see the distribution and details of the question.
Once per week or more | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2013-17.4.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
Students use presentation equipment such as interactive whiteboard or document camera in my classes. | 31 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 34 % | 32 % | 38 % | 35 % | 0 % |
1.1.2013-17.4.2024 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 3 | 3 | 5 | 9 |
Taso 1-2 | 19 | 10 | 13 | 7 | 7 | 10 | 10 | 14 | 14 | 34 | 31 | 29 | 41 | 44 |
Taso 2-3 | 41 | 35 | 38 | 31 | 33 | 32 | 37 | 38 | 40 | 55 | 56 | 52 | 45 | 35 |
Taso 3-4 | 37 | 53 | 47 | 61 | 59 | 56 | 52 | 45 | 44 | 7 | 10 | 15 | 9 | 12 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.