Attitudes
Below is shown the questions that make up the section Attitudes.
Hint: click a question to see the distribution and details of the question.
* = The question has negative effect on the competency level.
Positive answers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.2021-12.12.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
I build my teaching by following to the textbook. * | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 54 % | 53 % | 57 % | 61 % | 63 % |
Using ICT students are able to process the subject more comprehensively. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 85 % | 85 % | 78 % |
Constantly introducing new technologies into education is strenuous. * | 60 % | 0 % | 0 % | 0 % | 60 % | 61 % | 62 % | 65 % | 67 % | 67 % | 45 % | 45 % | 44 % | 39 % | 37 % |
ICT fits my style of teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 73 % | 72 % | 74 % | 74 % | 81 % |
Utilising information and communication technology (ICT) according to curriculum is difficult. * | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 25 % | 24 % | 26 % | 25 % | 21 % |
I regularly follow social media networks to learn new things. | 68 % | 67 % | 69 % | 72 % | 65 % | 67 % | 66 % | 67 % | 65 % | 65 % | 58 % | 54 % | 47 % | 35 % | 0 % |
I build my teaching by following to the textbook or field-specific guidebook. * | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | % | 0 % | 100 % | 0 % |
provides students with the opportunity to use better information sources | 83 % | 83 % | 80 % | 81 % | 83 % | 85 % | 81 % | 82 % | 80 % | 82 % | 0 % | 0 % | 0 % | 0 % | 0 % |
erodes students’ writing skills * | 49 % | 42 % | 60 % | 58 % | 49 % | 39 % | 44 % | 43 % | 45 % | 44 % | 0 % | 0 % | 0 % | 0 % | 0 % |
helps students combine and process information more efficiently | 65 % | 54 % | 58 % | 62 % | 66 % | 70 % | 67 % | 67 % | 68 % | 69 % | 0 % | 0 % | 0 % | 0 % | 0 % |
reduces students’ co-operation with other students * | 17 % | 29 % | 25 % | 20 % | 16 % | 11 % | 11 % | 13 % | 13 % | 11 % | 0 % | 0 % | 0 % | 0 % | 0 % |
helps students communicate more effectively with others | 41 % | 29 % | 33 % | 37 % | 45 % | 45 % | 46 % | 45 % | 47 % | 49 % | 0 % | 0 % | 0 % | 0 % | 0 % |
diminishes students’ interest in studying * | 9.9 % | 17 % | 15 % | 11 % | 10 % | 6.1 % | 6.5 % | 6.7 % | 6.2 % | 5.1 % | 0 % | 0 % | 0 % | 0 % | 0 % |
reduces personal communication between students * | 23 % | 42 % | 30 % | 27 % | 22 % | 17 % | 17 % | 20 % | 20 % | 18 % | 0 % | 0 % | 0 % | 0 % | 0 % |
helps students develop their skills to plan and direct their own work | 45 % | 33 % | 39 % | 40 % | 45 % | 50 % | 49 % | 48 % | 49 % | 52 % | 0 % | 0 % | 0 % | 0 % | 0 % |
erodes students’ calculation and evaluation skills * | 15 % | 21 % | 21 % | 17 % | 16 % | 9.5 % | 12 % | 12 % | 12 % | 12 % | 0 % | 0 % | 0 % | 0 % | 0 % |
improves students’ study performance | 26 % | 0 % | 0 % | 0 % | 28 % | 25 % | 24 % | 23 % | 23 % | 24 % | 0 % | 0 % | 0 % | 0 % | 0 % |
promotes learning and learning outcomes. | 35 % | 50 % | 35 % | 37 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
1.1.2021-12.12.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taso 0-1 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 1 |
Taso 1-2 | 24 | 33 | 30 | 25 | 27 | 20 | 23 | 24 | 24 | 22 | 36 | 37 | 33 | 36 | 29 |
Taso 2-3 | 65 | 56 | 61 | 66 | 62 | 69 | 67 | 66 | 67 | 67 | 48 | 47 | 52 | 52 | 60 |
Taso 3-4 | 8 | 11 | 6 | 8 | 10 | 10 | 9 | 8 | 8 | 9 | 11 | 11 | 12 | 9 | 9 |
This report shows answers between 1.1.2021 and 12.12.2024. Information on this page is fixed.