« Back
ICT skills
Below is shown the questions that make up the section ICT skills.
Hint: click a question to see the distribution and details of the question.
* = The question has negative effect on the competency level.
| Positive answers |
---|
| Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
---|
I find good ways to utilize ICT in various learning situations. | 66 % | 64 % | 61 % | 62 % | 58 % | 56 % | 57 % | 54 % | 54 % | 52 % | 61 % |
---|
I can use some digital learning environment (e.g. Moodle, Opit, Fronter). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 65 % | 71 % | 75 % | 74 % | 0 % |
---|
I know how to utilize digital teaching materials in my teaching. | 90 % | 90 % | 87 % | 87 % | 84 % | 82 % | 80 % | 76 % | 74 % | 71 % | 0 % |
---|
I know how to create materials with various media contents (e.g. images, sounds, video). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 47 % | 47 % | 45 % | 36 % | 0 % |
---|
I know how to take copyrights into account when using online materials. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 67 % | 65 % | 63 % | 60 % | 0 % |
---|
I can use email effectively (e.g. send attachments and use mailing lists). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 97 % | 97 % | 97 % | 96 % | 0 % |
---|
I can use instant messaging tools (e.g. Skype, Google Talk, Lync). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 70 % | 68 % | 67 % | 63 % | 0 % |
---|
I can use collaborative content creation tools (e.g. blogs, wikis). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 57 % | 55 % | 57 % | 52 % | 0 % |
---|
I know how to utilize the communication tools of student administration software (e.g. Wilma, Helmi) to communicate with parents, colleagues and students. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 98 % | 89 % | 94 % | 93 % | 0 % |
---|
I know how to use digital learning environments as a tool for two-way communication. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 53 % | 54 % | 58 % | 55 % | 0 % |
---|
I can use online community services (e.g. Facebook, Twitter, Google+). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 71 % | 70 % | 66 % | 62 % | 0 % |
---|
I understand the faily security risks of the internet and how to prepare for them. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 86 % | 85 % | 0 % |
---|
I understand the requirements and risks for using personal data and take them into account when handling student information. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 93 % | 94 % | 0 % |
---|
I know the digital material sources that are central for my teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 76 % | 72 % | 0 % |
---|
I can use search engines and choose effective keywords to find information. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 89 % | 87 % | 0 % |
---|
I can guide students to choose and compare different sources of information. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 76 % | 71 % | 0 % |
---|
I can use digital tools to store and manage information. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 78 % | 75 % | 0 % |
---|
I can evaluate the reliability of the information on the internet. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 90 % | 90 % | 0 % |
---|
I can guide students to adopt critical media literacy. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 84 % | 82 % | 0 % |
---|
I can guide students on possibilities for political influencing online. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 31 % | 31 % | 37 % | 33 % | 0 % |
---|
I can use some word processing software (e.g. Microsoft Word, LibreOffice Writer). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 99 % | 99 % | 99 % | 99 % | 0 % |
---|
I can use the advanced features of a word processing software (e.g. styles and automatic indexes). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 80 % | 80 % | 81 % | 78 % | 0 % |
---|
I can use some presentation software (e.g. Microsoft PowerPoint, LibreOffice Impress). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 85 % | 87 % | 86 % | 81 % | 0 % |
---|
I can use the advanced features of a presentation software (e.g. animations and presentations with various types of content). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 40 % | 40 % | 42 % | 34 % | 0 % |
---|
I can use some spreadsheet software (e.g. Microsoft Excel, LibreOffice Calc). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 57 % | 62 % | 60 % | 59 % | 0 % |
---|
I can use the advanced features of a spreadsheet software (e.g. formulas and charts). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 31 % | 36 % | 35 % | 34 % | 0 % |
---|
I can use document camera proficiently. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 91 % | 86 % | 87 % | 86 % | 0 % |
---|
I can use data projector proficiently. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 87 % | 85 % | 84 % | 81 % | 0 % |
---|
I can use the AV-equipment of the classroom proficiently. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 86 % | 84 % | 84 % | 83 % | 0 % |
---|
I can use interactive whiteboard or similar interactive presentation equipment proficiently. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 37 % | 34 % | 41 % | 31 % | 0 % |
---|
I know what video-assisted teaching means and know some tools for video conferencing (e.g. Adobe Connect, Lync). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 26 % | 32 % | 26 % | 20 % | 0 % |
---|
I know, from technical perspective, how to organize video assisted teaching (e.g. distance learning, webinars). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 11 % | 14 % | 12 % | 9.3 % | 0 % |
---|
I can use mobile devices (e.g. smartphones, tablets). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 97 % | 96 % | 92 % | 82 % | 0 % |
---|
I know how to utilize students' own mobile devices as a part of learning. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 60 % | 56 % | 47 % | 28 % | 0 % |
---|
I can utilize mobile devices for creating media contents (e.g. text, pictures, sound, video). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 52 % | 48 % | 45 % | 31 % | 0 % |
---|
I can use digital camera to take pictures and move them to a computer. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 91 % | 91 % | 91 % | 90 % | 0 % |
---|
I know the basics of image processing (e.g. cropping, resizing). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 81 % | 81 % | 79 % | 76 % | 0 % |
---|
I know the basics of video processing (e.g. cutting, combining videos from multiple sources). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 36 % | 35 % | 34 % | 29 % | 0 % |
---|
I know the basics of sound processing (e.g. recording, editing). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 34 % | 34 % | 34 % | 30 % | 0 % |
---|
It is hard to find electric material about my teaching subjects. * | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 16 % | 21 % | 0 % | 0 % | 0 % |
---|
I use good passwords in services related to my teaching. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 75 % | 72 % | 0 % | 0 % | 0 % |
---|
I advice my students to use safe passwords. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 66 % | 65 % | 0 % | 0 % | 0 % |
---|
I know how to use knowledge- and subject based information sources. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 94 % | 94 % | 0 % | 0 % | 0 % |
---|
I know how to use advanced information services like the e-services of libraries, Google Scholar or scientific databases. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 56 % | 55 % | 0 % | 0 % | 0 % |
---|
I know how to digital services to save, organize and share knowledge (for example cloud services). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 59 % | 57 % | 0 % | 0 % | 0 % |
---|
I am proficient with using a visual programming environment designed for educational purposes (such as Scratch, Kodu, Lego Mindstorm). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 20 % | 14 % | 0 % | 0 % | 0 % |
---|
I know how to program with a high level programmin language (e.g. C, Java, PHP, Javascript, C++, Python) with in varied ways my students. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 7.6 % | 8.2 % | 0 % | 0 % | 0 % |
---|
It is easy to make use of information and communications technology (ICT) according to the curriculum. | 54 % | 53 % | 51 % | 46 % | 40 % | 38 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I guide my students to protect themselves against common information security risks and data loss. | 65 % | 63 % | 61 % | 63 % | 63 % | 60 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My students know how to act in compliance with the fundamental principles of copyrights. | 31 % | 33 % | 32 % | 31 % | 29 % | 25 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I guide my students to adopt ergonomic working postures. | 47 % | 47 % | 46 % | 46 % | 46 % | 43 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I intersperse my students’ work with regular breaks to avoid making them sit for too long. | 68 % | 67 % | 69 % | 69 % | 68 % | 66 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I regularly guide students to use the Internet responsibly and legally. | 75 % | 76 % | 74 % | 75 % | 73 % | 73 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
When I set up a new service or application, I always read its terms of use. | 35 % | 33 % | 34 % | 34 % | 36 % | 33 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I am able to guide my students to produce animations (such as iMotion, Giphy, Animaatiokone). | 28 % | 25 % | 23 % | 25 % | 22 % | 22 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I am able to guide my students to use virtual reality (VR) and/or augmented reality (AR). | 7.5 % | 6.5 % | 7.7 % | 6.8 % | 5.6 % | 4.5 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I know how to print using a 3D printer. | 9.1 % | 10 % | 9.5 % | 9.6 % | 6.4 % | 5.4 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
My own ICT skills and competences are sufficient when compared with the objectives specified in the curriculum. | 59 % | 60 % | 55 % | 50 % | 44 % | 39 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
It is complex to find appropriate high-quality digital materials for the topics being taught. * | 21 % | 22 % | 25 % | 27 % | 29 % | 31 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I am familiar with the principles of using Creative Commons licences. | 47 % | 42 % | 37 % | 35 % | 29 % | 25 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I know how to use diversely a specific digital learning environment (such as Moodle, SanomaPro, itslearning). | 80 % | 82 % | 75 % | 75 % | 72 % | 69 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I can use a digital learning environment fluently (e.g. Google Classroom, O365, Moodle, SanomaPro, Peda.net, itslearning). | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
I guide my students to act according to the basic principles of copyright. | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
---|
Section ICT skills distribution
| Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Taso 0-1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 32 |
---|
Taso 1-2 | 37 | 37 | 43 | 45 | 51 | 55 | 43 | 43 | 34 | 43 | 53 |
---|
Taso 2-3 | 55 | 55 | 49 | 48 | 42 | 38 | 41 | 41 | 48 | 42 | 10 |
---|
Taso 3-4 | 6 | 6 | 6 | 5 | 4 | 3 | 12 | 12 | 17 | 11 | 4 |
Permanent link to this report page