How often do you use a tablet computer in your teaching or planning of your teaching?
1.1.2019-3.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 25.3 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.7 | 19.9 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 15.3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 25.4 | 26.4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 12.4 | 0 | 0 | 0 |
Choices for answers
- Never (value when calculating levels: -2.0)
- Less frequently (value when calculating levels: -1.0)
- 1-2 times per month (value when calculating levels: 0.0)
- Weekly (value when calculating levels: 1.0)
- Daily (value when calculating levels: 2.0)
The question affects following sections
- Mobile devices (multiplier 2.0)
- Pedagogical use (multiplier 2.0)
This report shows answers between 1.1.2019 and 3.12.2019. Information on this page is fixed.