I know what video-assisted teaching means and know some tools for video conferencing (e.g. Adobe Connect, Lync).
Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 37.8 | 34.7 | 37.6 | 45.6 | 0 |
2 | 0 | 0 | 23.4 | 21.5 | 23.1 | 22.7 | 0 |
3 | 0 | 0 | 12.3 | 11.4 | 12.6 | 11.7 | 0 |
4 | 0 | 0 | 17.4 | 20.7 | 18.0 | 13.6 | 0 |
5 | 0 | 0 | 8.4 | 11.2 | 8.4 | 6.4 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Video-assisted teaching (multiplier 2.0)
- ICT skills (multiplier 2.0)