I give support on pedagogical use of ICT to other teachers in my school.
1.1.2019-3.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 44.3 | 42.1 | 40.9 | 46.1 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 20.3 | 18.1 | 18.3 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 11.8 | 12.9 | 12.2 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 14.8 | 17.3 | 15.2 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.3 | 10.4 | 8.3 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2019 and 3.12.2019. Information on this page is fixed.