I feel that I do not receive support for developing the use of ICT in education.
1.1.2019-3.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.1 | 20.5 | 17.4 | 14.9 | 13.8 | 13.8 | 0 | 0 | 0 | 0 | 0 |
2 | 39.9 | 38.2 | 37.7 | 39.9 | 40.6 | 39.8 | 0 | 0 | 0 | 0 | 0 |
3 | 20.3 | 17.2 | 19.8 | 20.4 | 20.2 | 20.7 | 0 | 0 | 0 | 0 | 0 |
4 | 20.0 | 17.3 | 19.5 | 20.0 | 20.9 | 21.5 | 0 | 0 | 0 | 0 | 0 |
5 | 4.3 | 6.3 | 4.6 | 4.2 | 4.0 | 3.8 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier -2.0)
This report shows answers between 1.1.2019 and 3.12.2019. Information on this page is fixed.