How often do you use ICT in your teaching?
1.1.2019-3.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.4 | 1.0 | 0.8 | 1.0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.8 | 5.0 | 6.5 | 3.9 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 12.0 | 11.0 | 10.9 | 5.5 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 44.9 | 45.7 | 41.6 | 37.7 | 25.8 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 36.2 | 41.0 | 44.1 | 63.8 |
Choices for answers
- Never (value when calculating levels: -2.0)
- Less frequently (value when calculating levels: -1.0)
- 1-2 times per month (value when calculating levels: 0.0)
- Weekly (value when calculating levels: 1.0)
- Daily (value when calculating levels: 2.0)
The question affects following sections
- Pedagogical use (multiplier 2.0)
This report shows answers between 1.1.2019 and 3.12.2019. Information on this page is fixed.