« Back
YouTube
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 82 | 78 | 71 | 57 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 10 | 8 | 10 | 0 | 0 | 0 |
---|
1-2 times per month | 24 | 25 | 24 | 0 | 0 | 0 |
---|
Weekly | 54 | 57 | 53 | 0 | 0 | 0 |
---|
Daily | 12 | 10 | 13 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 3 | 2 | 2 | 0 | 0 | 0 |
---|
Less often than monthly | 21 | 18 | 20 | 0 | 0 | 0 |
---|
1-2 times per month | 36 | 39 | 37 | 0 | 0 | 0 |
---|
Weekly | 36 | 37 | 35 | 0 | 0 | 0 |
---|
Daily | 4 | 3 | 4 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Havainnollistaminen | 32 | 0 | 0 | 74 | 75 | 80 |
---|
Virittäytyminen aiheeseen | 23 | 0 | 0 | 56 | 54 | 6 |
---|
Musiikkivideot ja -näytteet | 21 | 0 | 0 | 47 | 55 | 24 |
---|
Aiheen alustaminen | 16 | 0 | 0 | 41 | 37 | 14 |
---|
Lisätiedon etsiminen | 14 | 0 | 0 | 30 | 33 | 28 |
---|
Asioiden opettaminen | 13 | 0 | 0 | 34 | 29 | 34 |
---|
Motivointi | 13 | 0 | 0 | 56 | 16 | 3 |
---|
Huvi | 10 | 0 | 0 | 24 | 25 | 10 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.