« Back
Wikipedia
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 67 | 67 | 62 | 55 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 10 | 9 | 10 | 0 | 0 | 0 |
---|
1-2 times per month | 30 | 29 | 31 | 0 | 0 | 0 |
---|
Weekly | 52 | 55 | 50 | 0 | 0 | 0 |
---|
Daily | 8 | 7 | 9 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 2 | 1 | 3 | 0 | 0 | 0 |
---|
Less often than monthly | 20 | 21 | 19 | 0 | 0 | 0 |
---|
1-2 times per month | 42 | 42 | 41 | 0 | 0 | 0 |
---|
Weekly | 32 | 32 | 34 | 0 | 0 | 0 |
---|
Daily | 3 | 3 | 4 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Lisätiedon etsiminen | 42 | 0 | 0 | 90 | 92 | 83 |
---|
Tiedonhaku | 34 | 0 | 0 | 79 | 76 | 18 |
---|
Oppilaiden oma työskentely | 22 | 0 | 0 | 50 | 48 | 52 |
---|
Esitelmät | 16 | 0 | 0 | 36 | 39 | 40 |
---|
Ryhmätyöt | 13 | 0 | 0 | 30 | 29 | 22 |
---|
Havainnollistaminen | 11 | 0 | 0 | 28 | 28 | 31 |
---|
Oman opetuksen suunnittelu | 9 | 0 | 0 | 23 | 19 | 24 |
---|
Opetusmateriaalin valmistus | 9 | 0 | 0 | 26 | 17 | 3 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.