« Back
OpenOffice Write
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 17 | 16 | 18 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 1 | 2 | 1 | 0 | 0 | 0 |
---|
Less often than monthly | 22 | 22 | 21 | 0 | 0 | 0 |
---|
1-2 times per month | 24 | 22 | 25 | 0 | 0 | 0 |
---|
Weekly | 40 | 43 | 37 | 0 | 0 | 0 |
---|
Daily | 12 | 9 | 15 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 20 | 25 | 15 | 0 | 0 | 0 |
---|
Less often than monthly | 44 | 43 | 46 | 0 | 0 | 0 |
---|
1-2 times per month | 21 | 22 | 21 | 0 | 0 | 0 |
---|
Weekly | 12 | 8 | 15 | 0 | 0 | 0 |
---|
Daily | 1 | 1 | 0 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Kirjoittaminen | 44 | 0 | 0 | 82 | 74 | 14 |
---|
Oppilaiden oma työskentely | 26 | 0 | 0 | 44 | 43 | 43 |
---|
Opetusmateriaalin valmistus | 22 | 0 | 0 | 56 | 25 | 8 |
---|
Oman opetuksen suunnittelu | 21 | 0 | 0 | 34 | 36 | 33 |
---|
Tiedottaminen | 20 | 0 | 0 | 28 | 37 | 24 |
---|
Kokeet | 17 | 0 | 0 | 35 | 25 | 9 |
---|
Dokumentointi | 16 | 0 | 0 | 38 | 22 | 32 |
---|
Ryhmätyöt | 9 | 0 | 0 | 16 | 16 | 12 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.