« Back
Google Docs
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 19 | 12 | 9 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 2 | 3 | 2 | 0 | 0 | 0 |
---|
Less often than monthly | 16 | 11 | 19 | 0 | 0 | 0 |
---|
1-2 times per month | 20 | 28 | 21 | 0 | 0 | 0 |
---|
Weekly | 35 | 35 | 31 | 0 | 0 | 0 |
---|
Daily | 26 | 22 | 27 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 14 | 16 | 11 | 0 | 0 | 0 |
---|
Less often than monthly | 33 | 36 | 36 | 0 | 0 | 0 |
---|
1-2 times per month | 22 | 22 | 21 | 0 | 0 | 0 |
---|
Weekly | 21 | 18 | 22 | 0 | 0 | 0 |
---|
Daily | 9 | 5 | 9 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Oppilaiden oma työskentely | 18 | 0 | 0 | 56 | 37 | 37 |
---|
Ryhmätyöt | 16 | 0 | 0 | 48 | 34 | 29 |
---|
Oman opetuksen suunnittelu | 16 | 0 | 0 | 44 | 36 | 21 |
---|
Dokumentointi | 13 | 0 | 0 | 38 | 34 | 11 |
---|
Yhdessä tuotetun tiedon keruu | 10 | 0 | 0 | 25 | 22 | 8 |
---|
Yhdessä suunnittelu | 10 | 0 | 0 | 27 | 25 | 8 |
---|
Esitykset | 8 | 0 | 0 | 22 | 19 | 32 |
---|
Esitelmät | 8 | 0 | 0 | 23 | 25 | 39 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.