« Back
Geogebra
Proportion of the respondents that have selected this tag
| 1.1.2013-17.4.2024 | Year 2025 | Year 2024 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 5 | 4 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2025, Year 2024, Year 2023, Year 2022, Year 2021, Year 2020, Year 2019, Year 2018, Year 2017
How often do you use the software yourself?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 1 | 2 | 0 | 0 | 0 | 0 |
---|
Less often than monthly | 38 | 39 | 42 | 0 | 0 | 0 |
---|
1-2 times per month | 38 | 38 | 35 | 0 | 0 | 0 |
---|
Weekly | 21 | 20 | 22 | 0 | 0 | 0 |
---|
Daily | 2 | 1 | 1 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Never | 7 | 8 | 6 | 0 | 0 | 0 |
---|
Less often than monthly | 58 | 59 | 56 | 0 | 0 | 0 |
---|
1-2 times per month | 29 | 27 | 29 | 0 | 0 | 0 |
---|
Weekly | 7 | 5 | 8 | 0 | 0 | 0 |
---|
Daily | 0 | 0 | 0 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-17.4.2024 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
Havainnollistaminen | 36 | 0 | 0 | 89 | 87 | 90 |
---|
Mathematics | 31 | 0 | 0 | 78 | 70 | 19 |
---|
Piirtäminen | 15 | 0 | 0 | 44 | 38 | 19 |
---|
Asioiden opettaminen | 15 | 0 | 0 | 37 | 43 | 55 |
---|
Aiheen alustaminen | 11 | 0 | 0 | 24 | 22 | 6 |
---|
Soveltavaa matematiikkaa | 11 | 0 | 0 | 27 | 27 | 10 |
---|
Opetettavien asioiden läpikäyminen | 7 | 0 | 0 | 21 | 13 | 13 |
---|
Asioiden kertaaminen | 6 | 0 | 0 | 14 | 15 | 32 |
This report shows answers between 1.1.2013 and 17.4.2024. Information on this page is fixed.